NUTRITION
See and compare the nutritional value of our products.
Nutrition values:
BAGEL THINS |
Calories (kJ) | Calories (kcal) | Fat | Sat Fat | Carbohydrate | Sugar | Fibre | Protein | Salt |
---|---|---|---|---|---|---|---|---|---|
Original | 517 kJ | 122 kcal | 0.5 g | 0.1 g | 25 g | 2.5 g | 1.5 g | 5.1 g | 0.4 g |
Soft Seeded | 539 kJ | 128 kcal | 2.2 g | 0.3 g | 19.9 g | 2.3 g | 3.2 g | 5.4 g | 0.28 g |
Wholemeal & Rye | 494 kJ | 117 kcal | 0.9 g | 0.1 g | 20.3 g | 2.3 g | 2.7 g | 5.5 g | 0.31 g |
BAGELS |
Calories (kJ) | Calories (kcal) | Fat | Sat Fat | Carbohydrate | Sugar | Fibre | Protein | Salt |
---|---|---|---|---|---|---|---|---|---|
The Original | 984 kJ | 232 kcal | 1.1 g | 0.2 g | 45.1 g | 5.1 g | 2.8 g | 9.1 g | 0.69 g |
Cinnamon & Raisin | 982 kJ | 232 kcal | 1.2 g | 0.2 g | 44.6 g | 7.4 g | 3.7 g | 8.9 g | 0.62 g |
Sesame | 1022 kJ | 242 kcal | 2.5 g | 0.4 g | 43.1 g | 5.1 g | 4.1 g | 9.6 g | 0.7 g |
Wholemeal | 959 kJ | 227 kcal | 1.7 g | 0.3 g | 40.4 g | 5.8 g | 5.6 g | 9.6 g | 0.7 g |
Red Onion & Chive | 995 kJ | 235 kcal | 1.0 g | 0.2 g | 45.4 g | 6.5 g | 2.8 g | 9.6 g | 0.7 g |
Original (G-Free) | 756 kJ | 179 kcal | 2.0 g | 0.3 g | 34.7 g | 3.5 g | 4.7 g | 3.2 g | 0.8 g |
BAGEL THINS |
Calories (kJ) | Calories (kcal) | Fat | Sat Fat | Carbohydrate | Sugar | Fibre | Protein | Salt |
---|---|---|---|---|---|---|---|---|---|
Original | 1148 kJ | 271 kcal | 1.1 g | 0.2 g | 55.5 g | 5.5 g | 3.3 g | 11.3 g | 0.9 g |
Soft Seeded | 1197 kJ | 284 kcal | 4.9 g | 0.6 g | 44.3 g | 5.1 g | 7.2 g | 12.1 g | 0.63 g |
Wholemeal & Rye | 1098 kJ | 260 kcal | 2.0 g | 0.3 g | 45.1 g | 5.1 g | 6.1 g | 12.2 g | 0.68 g |
BAGELS |
Calories (kJ) | Calories (kcal) | Fat | Sat Fat | Carbohydrate | Sugar | Fibre | Protein | Salt |
---|---|---|---|---|---|---|---|---|---|
The Original | 1093 kJ | 258 kcal | 1.2 g | 0.2 g | 50.1 g | 5.6 g | 3.1 g | 10.1 g | 0.77 g |
Cinnamon & Raisin | 1091 kJ | 258 kcal | 1.2 g | 0.2 g | 44.6 g | 7.4 g | 3.7 g | 8.9 g | 0.62 g |
Sesame | 1135 kJ | 269 kcal | 2.8 g | 0.5 g | 47.8 g | 5.6 g | 4.5 g | 10.7 g | 0.73 g |
Wholemeal | 1065 kJ | 252 kcal | 1.9 g | 0.3 g | 44.9 g | 6.4 g | 6.2 g | 10.7 g | 0.78 g |
Red Onion & Chive | 1105 kJ | 261 kcal | 1.1 g | 0.2 g | 50.5 g | 7.2 g | 3.1 g | 10.6 g | 0.8 g |
Original (G-Free) | 1049 kJ | 249 kcal | 2.8 g | 0.4 g | 48.2 g | 4.9 g | 6.6 g | 4.4 g | 1.1 g |
Seeded (G-Free) | 1163 kJ | 278 kcal | 8.6 g | 1.2 g | 37.7 g | 3.8 g | 12.0 g | 6.4 g | 0.9 g |
Deli Loaded Everything | 1166 kJ | 276 kcal | 2.8 g | 0.3 g | 49.6 g | 5.4 g | 5.5 g | 10.3 g | 0.80 g |
Deli 3 Grain Sourdough | 1153 kJ | 272 kcal | 2.5 g | 0.4 g | 51.0 g | 5.4 g | 2.6 g | 10.1 g | 0.76 g |